Key indicators
E - Environment / Environmental protection
Raw materials | |||
---|---|---|---|
Amount of fossil origin raw materials purchased | 20 810 | t | |
Amount of non-fossil origin raw materials purchased | 20 968 | t | |
Products | |||
Proportion of own-produced product | 54 | % | |
Energy consumption | |||
Total energy consumption | 59 071 045 | kWh | |
Total electricity consumption | 16 892 160 | kWh | |
Total natural gas consumption | 2 645 054 | m3 | |
Total water consumption | 2 593 387 | m3 | |
Energy consumption of manufacturing activities | 41 861 466 | kWh | |
Water consumption of manufacturing activities | 2 593 387 | m3 | |
Energy consumption of distribution and sales | 17 209 579 | kWh | |
Total diesel used | 1 463 386 | l | |
Total petrol used | 39 657 | l | |
Total LPG used | 2 786 095 | l | |
Emission | |||
CO2 emission in Sárszentmihály manufacturing base | 3237,2 | t | |
Number of bases with ISO 14001 certification | 2 | pcs | |
Number of bases with ISO 50001 certification | 6 | pcs | |
Number of bases with ISO 9001 certification | 2 | pcs | |
Circular economy | |||
EPS collected and recycled in Thermobeton | 4000 | m3 | |
Recycling or selling production waste for recycling | 95 | % | |
Ratio of production waste recycled at Sárszentmihály production base | 6 | % | |
Ratio of production waste to be disposed at Sárszentmihályi production base | 25 | % | |
Ratio of waste sold for reuse at Sárszentmihályi production base | 69 | % | |
Proportion of waste recycled from production waste at Masterfoam Ltd. | 75 | % | |
Proportion of waste from production to be disposed of at Masterfoam Ltd. | 0 | % | |
Percentage of waste sold for recovery at Masterfoam Kft. | 0 | % | |
Percentage of waste recycled from production waste at the Subotica site | 0 | % | |
Percentage of production waste for disposal at the Subotica site | 0 | % | |
Percentage of recyclable waste sold at the Subotica site | 100 | % | |
Supply chain | |||
Proportion of fossil raw materials sourced from countries of Masterplast Group subsidiaries | 49 | % | |
Proportion of fossil raw materials sourced from other European countries and from the Middle East | 51 | % | |
Proportion of non-fossil raw materials sourced from countries of Masterplast Group subsidiaries | 26 | % | |
Proportion of non-fossil raw materials sourced from other European countries and from the Middle East | 9 | % | |
Proportion of non-fossil raw materials sourced from other European countries and from the Far East | 65 | % | |
Proportion of Euro 6 trucks in own fleet | 36 | % | |
Proportion of electric forklift in own fleet | 22 | % |
S - Social / Social responsibility
Employees | |||
---|---|---|---|
Number of employees | 1397 | pple | |
Number of people working in production | 900 | pple | |
Number of employees Masterplast Hungary | 233 | pple | |
Number of employees Masterplast Serbia | 793 | pple | |
Number of employees Masterplast Romania | 53 | pple | |
Number of employees Masterplast Poland | 17 | pple | |
Number of employees Masterplast Slovakia | 11 | pple | |
Number of employees Masterplast Ukraine | 67 | pple | |
Number of employees Masterplast Croatia | 14 | pple | |
Number of employees Masterplast Macedonia | 5 | pple | |
Number of employees Masterplast Germany | 44 | pple | |
Human rights | |||
Number of incidents of forced or compulsory labour | 0 | pcs | |
Other human rights incidents, including child labour | 0 | pcs | |
Diversity | |||
Proportion of female workers | 32 | % | |
Percentage under 30 years old | 26 | % | |
Percentage over 50 years old | 14 | % | |
Equal treatment principle | |||
Number of reported incidents (see disability, harassment, ethnicity, gender, other...) | 0 | pcs | |
Employment | |||
Number of employees who quitted in a given year | 138 | pple | |
Number of employees dismissed in a given year | 243 | pple | |
Exit turnover per year | 15 | % | |
Entry turnover | 22 | % | |
Internal and external training time per 1 person | 3,3 | hrs | |
Total training time | 4530 | hrs | |
Percentage of employees from local community | 88,4 | % | |
Proportion of female employees in senior management | 19 | % | |
Average proportion of women in middle management | 22 | % |
G - Governance / Corporate Governance
Ethics and compliance | |||
---|---|---|---|
Number of confirmed corruption cases | 0 | pcs | |
Number of staff dismissed or disciplined for corruption | 0 | pple | |
Number of cases of contracts with business partners terminated or not renewed due to corruption-related offences | 0 | pcs | |
Number of corruption-related public court cases against the organisation or entity | 0 | pcs | |
Number of legal proceedings pending or concluded during the reporting period for anticompetitive behaviour and violations of antitrust and monopolies laws in which the organisation was identified as a participant | 0 | pcs | |
Inclusive increase | |||
Investment in projects for local communities | 24,3 | mn Ft | |
Governing bodies | |||
Proportion of women on the board of directors | 20 | % | |
Percentage of independent directors on the board | 60 | % | |
Cultural diversity on the board | 40 | % |