At the annual level, EBITDA amounted to 22.8 m Euros, doubling the value of the previous year. The annual profit after taxation closed at 16.1 m Euros, which is two and a half times higher than the previous year, exceeding forecasts.

  2019 2020 2021 2022 2023 2024
Sales (m EUR) 107 122,7 191,5 215 255 305
EBITDA (m EUR) 7,3 11,1 22,8 26,6 33,4 40,9
EBITDA % 6,8% 9,0% 11,9% 12,4% 13,1% 13,4%
PAT (m EUR) 4,8 6,4 16,1 16,5 21 26,5
PAT % 4,5% 5,2% 8,4% 7,7% 8,2% 8,7%
*2022-2024 numbers were published on the Jan 18, 2022 as part of the midterm revenue and profit forecast*